Florida Forest Service
KBDI Summary for February 08, 2025


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 349 +6 55 / 674 20 10 9 13 17 23 7 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 82 +11 62 / 99 100 0 0 0 0 0 0 0
Chipola F.C. 142 +9 55 / 366 47 29 17 7 0 0 0 0
Tallahassee F.C. 124 +6 62 / 328 55 31 14 0 0 0 0 0
Perry 163 +5 68 / 381 41 29 19 11 0 0 0 0
Suwannee F.C. 114 +5 74 / 318 54 42 4 0 0 0 0 0
Jacksonville 136 +7 78 / 345 50 34 10 7 0 0 0 0
Waccasassa F.C. 342 +4 80 / 498 1 3 29 37 31 0 0 0
Bunnell 334 +5 81 / 497 4 5 20 47 24 0 0 0
Withlacoochee F.C. 475 +4 364 / 552 0 0 0 5 67 28 0 0
Orlando 376 +6 192 / 504 0 0 12 52 35 0 0 0
Lakeland 450 +4 276 / 567 0 0 1 17 64 18 0 0
Myakka River 545 +4 442 / 625 0 0 0 0 8 88 4 0
Okeechobee 508 +5 219 / 674 0 0 6 14 15 45 20 0
Caloosahatchee F.C. 557 +4 461 / 632 0 0 0 0 4 89 7 0
Everglades 567 +4 134 / 665 0 0 1 2 10 41 46 0



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 260 +5 97 / 352 1 8 73 19 0 0 0 0
Baker 120 +5 80 / 234 42 56 3 0 0 0 0 0
Bay 197 +8 90 / 358 10 43 26 21 0 0 0 0
Bradford 137 +6 88 / 318 50 35 11 4 0 0 0 0
Brevard 332 +7 192 / 464 0 1 37 44 19 0 0 0
Broward 596 +4 414 / 659 0 0 0 0 4 36 60 0
Calhoun 192 +8 69 / 311 11 37 51 1 0 0 0 0
Charlotte 541 +4 505 / 569 0 0 0 0 0 100 0 0
Citrus 435 +5 364 / 501 0 0 0 12 87 1 0 0
Clay 191 +6 86 / 345 13 44 20 23 0 0 0 0
Collier 542 +4 461 / 590 0 0 0 0 6 94 0 0
Columbia 106 +4 78 / 256 61 35 4 0 0 0 0 0
DeSoto 543 +4 520 / 569 0 0 0 0 0 100 0 0
Dixie 262 +3 88 / 381 18 9 25 48 0 0 0 0
Duval 91 +8 79 / 113 85 15 0 0 0 0 0 0
Escambia 88 +11 73 / 97 100 0 0 0 0 0 0 0
Flagler 350 +3 245 / 405 0 0 8 91 2 0 0 0
Franklin 159 +7 73 / 260 13 66 22 0 0 0 0 0
Gadsden 74 +8 62 / 120 97 3 0 0 0 0 0 0
Gilchrist 287 +3 80 / 378 8 10 24 57 0 0 0 0
Glades 607 +3 535 / 664 0 0 0 0 0 36 64 0
Gulf 271 +6 115 / 366 0 11 52 37 0 0 0 0
Hamilton 114 +5 74 / 193 40 60 0 0 0 0 0 0
Hardee 518 +4 442 / 566 0 0 0 0 29 71 0 0
Hendry 590 +3 542 / 632 0 0 0 0 0 75 25 0
Hernando 495 +4 441 / 538 0 0 0 0 53 47 0 0
Highlands 548 +4 442 / 614 0 0 0 0 10 86 4 0
Hillsborough 450 +5 276 / 563 0 0 1 14 69 16 0 0
Holmes 74 +10 55 / 195 88 12 0 0 0 0 0 0
Indian River 311 +8 219 / 376 0 0 33 67 0 0 0 0
Jackson 101 +9 66 / 176 62 38 0 0 0 0 0 0
Jefferson 82 +7 70 / 103 96 4 0 0 0 0 0 0
Lafayette 126 +5 83 / 252 57 25 18 0 0 0 0 0
Lake 470 +4 382 / 521 0 0 0 1 86 13 0 0
Lee 546 +4 474 / 593 0 0 0 0 7 93 0 0
Leon 100 +6 72 / 235 80 12 8 0 0 0 0 0
Levy 364 +4 220 / 463 0 0 13 58 30 0 0 0
Liberty 181 +7 66 / 328 23 33 42 2 0 0 0 0
Madison 100 +5 68 / 184 63 37 0 0 0 0 0 0
Manatee 543 +3 449 / 601 0 0 0 0 12 87 1 0
Marion 401 +4 155 / 498 0 2 5 23 70 0 0 0
Martin 555 +4 312 / 644 0 0 0 6 16 38 40 0
Miami-Dade 550 +5 388 / 642 0 0 0 1 20 55 25 0
Monroe 468 +5 134 / 557 0 3 7 11 20 60 0 0
Nassau 146 +7 78 / 260 37 48 14 0 0 0 0 0
Okaloosa 74 +11 62 / 99 100 0 0 0 0 0 0 0
Okeechobee 500 +4 318 / 674 0 0 0 6 43 45 6 0
Orange 411 +5 318 / 504 0 0 0 47 52 2 0 0
Osceola 378 +6 212 / 487 0 0 5 64 31 0 0 0
Palm Beach 613 +3 522 / 665 0 0 0 0 0 24 76 0
Pasco 516 +4 454 / 552 0 0 0 0 22 78 0 0
Pinellas 449 +5 407 / 533 0 0 0 0 91 9 0 0
Polk 451 +5 292 / 567 0 0 1 21 57 21 0 0
Putnam 309 +4 221 / 403 0 0 50 49 1 0 0 0
Santa Rosa 85 +10 62 / 94 100 0 0 0 0 0 0 0
Sarasota 580 +3 532 / 625 0 0 0 0 0 80 20 0
Seminole 404 +5 370 / 444 0 0 0 40 60 0 0 0
St. Johns 211 +5 81 / 324 14 16 59 11 0 0 0 0
St. Lucie 394 +7 234 / 575 0 0 17 41 20 22 0 0
Sumter 463 +4 365 / 509 0 0 0 14 75 11 0 0
Suwannee 114 +5 75 / 245 55 41 4 0 0 0 0 0
Taylor 159 +5 78 / 309 33 38 28 1 0 0 0 0
Union 89 +6 79 / 138 91 9 0 0 0 0 0 0
Volusia 394 +5 285 / 497 0 0 4 50 46 0 0 0
Wakulla 126 +7 79 / 197 35 65 0 0 0 0 0 0
Walton 84 +10 57 / 204 90 8 1 0 0 0 0 0
Washington 126 +9 81 / 238 40 54 6 0 0 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).