Florida Forest Service
KBDI Summary for May 15, 2025


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 274 +17 28 / 629 17 15 22 24 15 6 0 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 75 +26 57 / 142 94 6 0 0 0 0 0 0
Chipola F.C. 88 +23 39 / 266 71 23 6 0 0 0 0 0
Tallahassee F.C. 203 +18 41 / 427 16 35 30 16 2 0 0 0
Perry 230 +19 61 / 485 3 33 50 11 4 0 0 0
Suwannee F.C. 199 +19 37 / 358 9 39 46 6 0 0 0 0
Jacksonville 223 +18 42 / 406 6 32 44 18 0 0 0 0
Waccasassa F.C. 322 +16 56 / 525 1 8 32 38 21 0 0 0
Bunnell 272 +16 38 / 498 9 14 30 39 7 0 0 0
Withlacoochee F.C. 348 +13 58 / 542 0 3 23 48 24 2 0 0
Orlando 206 +19 28 / 514 28 22 21 23 6 0 0 0
Lakeland 291 +16 40 / 535 18 8 11 41 21 1 0 0
Myakka River 428 +12 44 / 601 1 2 7 28 34 28 0 0
Okeechobee 297 +17 41 / 512 7 9 29 41 14 0 0 0
Caloosahatchee F.C. 468 +11 166 / 629 0 1 5 17 32 44 2 0
Everglades 364 +15 45 / 589 4 8 13 28 38 9 0 0



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 256 +18 119 / 362 0 18 55 27 0 0 0 0
Baker 176 +20 84 / 288 3 67 30 0 0 0 0 0
Bay 114 +21 44 / 255 54 32 14 0 0 0 0 0
Bradford 272 +16 177 / 358 0 4 61 35 0 0 0 0
Brevard 302 +16 62 / 514 6 14 25 34 21 1 0 0
Broward 370 +16 182 / 513 0 4 17 38 38 3 0 0
Calhoun 94 +23 44 / 241 64 30 6 0 0 0 0 0
Charlotte 453 +12 228 / 583 0 0 8 19 36 37 0 0
Citrus 280 +15 188 / 387 0 6 56 38 0 0 0 0
Clay 286 +17 154 / 406 0 9 46 44 1 0 0 0
Collier 509 +9 242 / 629 0 0 1 8 23 63 4 0
Columbia 166 +19 37 / 334 23 39 34 4 0 0 0 0
DeSoto 410 +12 44 / 601 1 7 14 29 9 38 2 0
Dixie 310 +18 114 / 485 0 8 39 36 17 0 0 0
Duval 202 +19 42 / 354 13 37 38 13 0 0 0 0
Escambia 80 +24 57 / 128 94 6 0 0 0 0 0 0
Flagler 332 +14 253 / 447 0 0 29 62 9 0 0 0
Franklin 148 +18 41 / 310 23 59 15 3 0 0 0 0
Gadsden 177 +19 43 / 280 14 44 41 0 0 0 0 0
Gilchrist 295 +17 206 / 384 0 0 57 43 0 0 0 0
Glades 253 +17 41 / 488 12 20 33 24 11 0 0 0
Gulf 121 +18 39 / 266 48 30 22 0 0 0 0 0
Hamilton 184 +20 37 / 315 11 47 40 1 0 0 0 0
Hardee 367 +13 45 / 584 2 4 12 51 15 15 0 0
Hendry 377 +13 166 / 549 0 2 15 39 40 4 0 0
Hernando 342 +14 206 / 460 0 0 25 67 8 0 0 0
Highlands 244 +19 45 / 444 19 12 33 28 8 0 0 0
Hillsborough 393 +12 260 / 511 0 0 3 54 41 1 0 0
Holmes 48 +25 44 / 80 100 0 0 0 0 0 0 0
Indian River 356 +14 270 / 419 0 0 5 89 6 0 0 0
Jackson 114 +23 46 / 214 43 52 5 0 0 0 0 0
Jefferson 223 +19 77 / 374 4 40 36 21 0 0 0 0
Lafayette 209 +20 100 / 318 0 43 53 4 0 0 0 0
Lake 361 +13 160 / 501 0 3 18 46 32 1 0 0
Lee 496 +11 317 / 615 0 0 0 6 40 51 3 0
Leon 293 +19 138 / 426 0 10 45 40 4 0 0 0
Levy 315 +17 56 / 481 4 9 25 42 20 0 0 0
Liberty 116 +21 41 / 223 48 43 9 0 0 0 0 0
Madison 193 +20 61 / 327 9 43 39 8 0 0 0 0
Manatee 448 +10 356 / 585 0 0 0 18 60 21 0 0
Marion 356 +15 106 / 525 0 7 25 26 41 1 0 0
Martin 382 +14 182 / 487 0 1 8 46 45 0 0 0
Miami-Dade 272 +19 46 / 515 13 20 22 24 21 1 0 0
Monroe 433 +11 45 / 589 3 5 7 15 39 31 0 0
Nassau 195 +20 62 / 277 1 47 52 0 0 0 0 0
Okaloosa 73 +26 59 / 142 93 7 0 0 0 0 0 0
Okeechobee 319 +14 156 / 512 0 8 34 42 15 1 0 0
Orange 156 +19 28 / 380 45 20 17 19 0 0 0 0
Osceola 188 +19 36 / 399 26 29 24 20 0 0 0 0
Palm Beach 409 +14 104 / 544 0 2 6 31 52 9 0 0
Pasco 356 +14 58 / 490 2 4 9 56 29 0 0 0
Pinellas 415 +11 313 / 535 0 0 0 47 47 7 0 0
Polk 219 +18 40 / 461 30 14 17 33 6 0 0 0
Putnam 349 +14 237 / 471 0 0 17 66 17 0 0 0
Santa Rosa 72 +26 60 / 138 94 6 0 0 0 0 0 0
Sarasota 459 +10 316 / 563 0 0 0 23 48 29 0 0
Seminole 129 +20 36 / 382 58 18 11 13 0 0 0 0
St. Johns 245 +16 38 / 379 5 22 51 22 0 0 0 0
St. Lucie 293 +17 163 / 390 0 6 45 49 0 0 0 0
Sumter 395 +12 169 / 542 0 1 11 39 39 10 0 0
Suwannee 236 +19 93 / 315 2 17 76 5 0 0 0 0
Taylor 214 +19 93 / 293 1 36 63 0 0 0 0 0
Union 187 +19 115 / 266 0 69 31 0 0 0 0 0
Volusia 263 +16 38 / 498 15 16 19 39 11 0 0 0
Wakulla 273 +19 105 / 427 0 20 42 33 6 0 0 0
Walton 67 +25 46 / 194 95 5 0 0 0 0 0 0
Washington 50 +24 44 / 99 100 0 0 0 0 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).