Florida Forest Service
KBDI Summary for December 29, 2024


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 373 -21 1 / 590 8 5 7 23 47 10 0 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 1 -23 1 / 1 100 0 0 0 0 0 0 0
Chipola F.C. 182 -104 1 / 437 29 30 17 18 5 0 0 0
Tallahassee F.C. 267 +4 43 / 454 3 14 44 37 1 0 0 0
Perry 352 +4 48 / 473 5 8 11 29 47 0 0 0
Suwannee F.C. 407 +3 162 / 493 0 0 0 39 60 0 0 0
Jacksonville 365 +2 244 / 478 0 0 4 74 21 0 0 0
Waccasassa F.C. 425 +4 316 / 491 0 0 0 23 77 0 0 0
Bunnell 367 +4 237 / 456 0 0 12 57 32 0 0 0
Withlacoochee F.C. 455 +5 398 / 504 0 0 0 0 99 1 0 0
Orlando 414 +2 214 / 494 0 0 4 25 72 0 0 0
Lakeland 472 +4 416 / 508 0 0 0 0 96 4 0 0
Myakka River 506 -2 435 / 548 0 0 0 0 26 74 0 0
Okeechobee 393 -9 1 / 575 6 4 8 24 34 25 0 0
Caloosahatchee F.C. 412 -88 256 / 507 0 0 2 39 57 1 0 0
Everglades 466 -50 209 / 590 0 0 1 12 57 30 0 0



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 380 +4 316 / 446 0 0 0 77 23 0 0 0
Baker 426 +3 341 / 493 0 0 0 27 73 0 0 0
Bay 250 -97 1 / 425 15 20 21 30 13 0 0 0
Bradford 355 +5 323 / 416 0 0 0 96 4 0 0 0
Brevard 372 +3 214 / 473 0 0 14 49 37 0 0 0
Broward 486 -30 209 / 590 0 0 3 7 39 50 0 0
Calhoun 324 -37 179 / 437 0 5 32 48 15 0 0 0
Charlotte 486 -25 443 / 528 0 0 0 0 66 34 0 0
Citrus 436 +4 398 / 466 0 0 0 1 99 0 0 0
Clay 391 +4 318 / 456 0 0 0 66 34 0 0 0
Collier 378 -117 256 / 476 0 0 5 68 27 0 0 0
Columbia 416 +2 340 / 468 0 0 0 24 76 0 0 0
DeSoto 516 +3 508 / 527 0 0 0 0 0 100 0 0
Dixie 440 +2 348 / 472 0 0 0 6 94 0 0 0
Duval 361 +2 271 / 478 0 0 3 78 19 0 0 0
Escambia 1 -17 1 / 1 100 0 0 0 0 0 0 0
Flagler 366 +3 291 / 416 0 0 2 86 12 0 0 0
Franklin 278 +4 189 / 381 0 3 72 25 0 0 0 0
Gadsden 255 +2 146 / 332 0 17 57 26 0 0 0 0
Gilchrist 419 +3 325 / 481 0 0 0 29 71 0 0 0
Glades 502 -10 434 / 570 0 0 0 0 36 64 0 0
Gulf 356 +3 204 / 419 0 0 14 72 14 0 0 0
Hamilton 408 +2 162 / 477 0 1 3 31 65 0 0 0
Hardee 510 +3 488 / 520 0 0 0 0 6 94 0 0
Hendry 471 -35 385 / 507 0 0 0 1 96 3 0 0
Hernando 458 +5 422 / 492 0 0 0 0 100 0 0 0
Highlands 474 +3 325 / 526 0 0 0 7 51 42 0 0
Hillsborough 477 +4 439 / 508 0 0 0 0 93 7 0 0
Holmes 95 -162 1 / 257 55 37 7 0 0 0 0 0
Indian River 280 -33 75 / 369 5 9 36 50 0 0 0 0
Jackson 169 -137 95 / 276 1 82 17 0 0 0 0 0
Jefferson 192 +6 43 / 311 15 35 49 1 0 0 0 0
Lafayette 412 +4 353 / 473 0 0 0 34 66 0 0 0
Lake 448 +4 406 / 482 0 0 0 0 100 0 0 0
Lee 416 -87 330 / 465 0 0 0 21 79 0 0 0
Leon 261 +3 83 / 454 1 20 43 30 5 0 0 0
Levy 453 +4 400 / 491 0 0 0 0 100 0 0 0
Liberty 322 +4 218 / 399 0 0 25 75 0 0 0 0
Madison 222 +4 48 / 404 22 21 25 31 2 0 0 0
Manatee 506 +4 450 / 548 0 0 0 0 29 71 0 0
Marion 442 +5 410 / 465 0 0 0 0 100 0 0 0
Martin 377 -6 1 / 541 4 4 10 27 45 10 0 0
Miami-Dade 480 -68 310 / 560 0 0 0 5 56 39 0 0
Monroe 386 -119 242 / 516 0 0 4 58 37 1 0 0
Nassau 348 +3 244 / 476 0 0 10 77 13 0 0 0
Okaloosa 1 -32 1 / 1 100 0 0 0 0 0 0 0
Okeechobee 397 -3 313 / 575 0 0 0 55 43 3 0 0
Orange 434 +4 359 / 494 0 0 0 17 83 0 0 0
Osceola 427 +1 311 / 488 0 0 0 17 83 0 0 0
Palm Beach 480 -14 397 / 553 0 0 0 0 75 24 0 0
Pasco 481 +4 457 / 504 0 0 0 0 96 4 0 0
Pinellas 463 +5 443 / 478 0 0 0 0 100 0 0 0
Polk 471 +4 416 / 507 0 0 0 0 97 3 0 0
Putnam 405 +4 366 / 439 0 0 0 34 66 0 0 0
Santa Rosa 1 -20 1 / 1 100 0 0 0 0 0 0 0
Sarasota 509 +4 435 / 547 0 0 0 0 29 71 0 0
Seminole 429 +4 394 / 460 0 0 0 4 96 0 0 0
St. Johns 321 +3 237 / 411 0 0 29 68 2 0 0 0
St. Lucie 182 -22 1 / 404 35 17 22 25 1 0 0 0
Sumter 454 +5 425 / 478 0 0 0 0 100 0 0 0
Suwannee 408 +3 353 / 471 0 0 0 44 56 0 0 0
Taylor 349 +5 127 / 472 0 10 15 39 36 0 0 0
Union 396 +3 338 / 448 0 0 0 46 54 0 0 0
Volusia 392 +4 240 / 456 0 0 6 39 55 0 0 0
Wakulla 269 +4 63 / 427 6 17 31 45 1 0 0 0
Walton 35 -126 1 / 262 88 8 5 0 0 0 0 0
Washington 155 -137 1 / 277 19 52 30 0 0 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).