Florida Forest Service
KBDI Summary for October 03, 2023


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 188 +12 1 / 707 47 11 14 10 8 6 3 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 582 +6 339 / 707 0 0 0 1 7 50 41 0
Chipola F.C. 458 +8 84 / 678 5 4 5 14 20 40 11 0
Tallahassee F.C. 276 +12 79 / 520 15 16 24 21 21 2 0 0
Perry 269 +12 78 / 506 7 32 23 11 26 0 0 0
Suwannee F.C. 287 +9 77 / 505 2 13 40 37 8 0 0 0
Jacksonville 200 +12 60 / 400 13 34 43 9 0 0 0 0
Waccasassa F.C. 251 +11 11 / 554 15 23 27 18 14 2 0 0
Bunnell 51 +11 1 / 330 82 8 10 1 0 0 0 0
Withlacoochee F.C. 210 +12 4 / 498 23 21 31 21 5 0 0 0
Orlando 28 +13 1 / 340 93 6 1 0 0 0 0 0
Lakeland 179 +12 9 / 534 42 14 16 20 8 0 0 0
Myakka River 90 +16 12 / 491 78 5 5 6 6 0 0 0
Okeechobee 23 +13 1 / 328 96 2 2 0 0 0 0 0
Caloosahatchee F.C. 33 +17 3 / 370 94 3 2 1 0 0 0 0
Everglades 19 +8 1 / 296 98 2 1 0 0 0 0 0



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 356 +9 161 / 554 0 5 24 41 21 10 0 0
Baker 296 +9 77 / 422 3 10 33 44 10 0 0 0
Bay 409 +10 93 / 627 2 5 9 32 29 19 5 0
Bradford 209 +12 131 / 302 0 48 50 2 0 0 0 0
Brevard 17 +13 1 / 135 98 2 0 0 0 0 0 0
Broward 17 +7 1 / 133 98 2 0 0 0 0 0 0
Calhoun 381 +10 243 / 503 0 0 10 51 38 1 0 0
Charlotte 21 +18 17 / 87 100 0 0 0 0 0 0 0
Citrus 233 +13 98 / 372 1 29 53 16 0 0 0 0
Clay 219 +11 85 / 400 1 38 51 9 1 0 0 0
Collier 36 +17 3 / 370 92 4 2 2 0 0 0 0
Columbia 305 +9 81 / 505 1 17 28 36 18 1 0 0
DeSoto 29 +16 16 / 83 100 0 0 0 0 0 0 0
Dixie 435 +9 370 / 506 0 0 0 15 83 2 0 0
Duval 196 +12 62 / 378 18 32 39 11 0 0 0 0
Escambia 598 +5 416 / 707 0 0 0 0 8 41 50 1
Flagler 16 +12 9 / 115 98 2 0 0 0 0 0 0
Franklin 101 +14 79 / 231 73 25 1 0 0 0 0 0
Gadsden 451 +7 364 / 520 0 0 0 9 77 14 0 0
Gilchrist 448 +8 359 / 507 0 0 0 8 86 6 0 0
Glades 17 +16 13 / 60 100 0 0 0 0 0 0 0
Gulf 160 +16 84 / 371 38 32 24 6 0 0 0 0
Hamilton 280 +10 175 / 368 0 6 57 38 0 0 0 0
Hardee 28 +16 12 / 116 99 1 0 0 0 0 0 0
Hendry 20 +17 12 / 33 100 0 0 0 0 0 0 0
Hernando 290 +11 151 / 429 0 6 53 38 3 0 0 0
Highlands 17 +15 9 / 42 100 0 0 0 0 0 0 0
Hillsborough 257 +12 29 / 445 14 21 19 35 11 0 0 0
Holmes 565 +6 467 / 633 0 0 0 0 18 48 34 0
Indian River 11 +10 2 / 16 100 0 0 0 0 0 0 0
Jackson 510 +6 341 / 623 0 0 0 7 33 52 8 0
Jefferson 249 +11 83 / 352 2 19 51 28 0 0 0 0
Lafayette 272 +11 82 / 476 15 15 23 30 16 0 0 0
Lake 92 +12 4 / 326 65 18 15 3 0 0 0 0
Lee 44 +17 17 / 350 89 6 4 1 0 0 0 0
Leon 348 +10 178 / 517 0 2 26 43 26 2 0 0
Levy 283 +12 43 / 484 11 16 23 30 19 0 0 0
Liberty 289 +11 88 / 492 9 19 22 21 28 0 0 0
Madison 148 +13 78 / 261 15 70 14 0 0 0 0 0
Manatee 187 +14 31 / 485 50 13 4 10 22 0 0 0
Marion 171 +13 36 / 385 23 41 30 6 0 0 0 0
Martin 49 +9 1 / 328 82 9 8 2 0 0 0 0
Miami-Dade 16 +3 1 / 87 100 0 0 0 0 0 0 0
Monroe 30 +9 1 / 296 92 5 3 0 0 0 0 0
Nassau 188 +12 60 / 347 18 35 41 7 0 0 0 0
Okaloosa 573 +6 339 / 665 0 0 0 2 11 48 39 0
Okeechobee 26 +12 5 / 257 92 5 3 0 0 0 0 0
Orange 55 +12 6 / 340 77 18 4 1 0 0 0 0
Osceola 20 +14 7 / 109 99 1 0 0 0 0 0 0
Palm Beach 17 +12 1 / 241 98 2 0 0 0 0 0 0
Pasco 350 +10 199 / 498 0 1 24 55 21 0 0 0
Pinellas 405 +9 261 / 534 0 0 5 47 44 5 0 0
Polk 104 +13 9 / 435 62 13 16 8 0 0 0 0
Putnam 169 +10 11 / 340 29 26 42 3 0 0 0 0
Santa Rosa 578 +6 432 / 671 0 0 0 0 4 59 37 0
Sarasota 184 +16 18 / 491 41 12 21 20 6 0 0 0
Seminole 20 +8 2 / 141 93 7 0 0 0 0 0 0
St. Johns 139 +8 4 / 330 39 24 35 2 0 0 0 0
St. Lucie 16 +5 1 / 123 98 2 0 0 0 0 0 0
Sumter 186 +12 45 / 387 11 51 31 6 0 0 0 0
Suwannee 297 +10 81 / 449 4 6 41 42 7 0 0 0
Taylor 238 +11 84 / 499 3 37 42 6 12 0 0 0
Union 298 +9 172 / 376 0 3 40 57 0 0 0 0
Volusia 17 +12 1 / 119 99 1 0 0 0 0 0 0
Wakulla 218 +13 94 / 386 11 33 42 15 0 0 0 0
Walton 571 +6 465 / 678 0 0 0 0 5 71 25 0
Washington 503 +7 328 / 605 0 0 0 12 22 64 1 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).