Florida Forest Service
KBDI Summary for October 25, 2024


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 219 +12 38 / 628 1 64 15 17 3 2 0 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 466 +9 300 / 628 0 0 0 18 48 32 2 0
Chipola F.C. 341 +12 238 / 579 0 0 7 87 5 1 0 0
Tallahassee F.C. 316 +12 270 / 384 0 0 26 74 0 0 0 0
Perry 234 +14 155 / 332 0 29 68 4 0 0 0 0
Suwannee F.C. 264 +11 138 / 401 0 18 49 33 0 0 0 0
Jacksonville 179 +14 126 / 327 0 72 26 2 0 0 0 0
Waccasassa F.C. 159 +13 131 / 265 0 96 4 0 0 0 0 0
Bunnell 140 +12 91 / 168 1 99 0 0 0 0 0 0
Withlacoochee F.C. 164 +11 138 / 184 0 100 0 0 0 0 0 0
Orlando 167 +11 88 / 194 0 100 0 0 0 0 0 0
Lakeland 170 +11 147 / 213 0 100 0 0 0 0 0 0
Myakka River 184 +11 162 / 209 0 92 8 0 0 0 0 0
Okeechobee 177 +12 95 / 382 0 89 9 2 0 0 0 0
Caloosahatchee F.C. 184 +12 115 / 220 0 90 10 0 0 0 0 0
Everglades 180 +13 38 / 382 6 66 22 6 0 0 0 0



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 158 +12 139 / 260 0 89 11 0 0 0 0 0
Baker 291 +11 142 / 399 0 10 35 54 0 0 0 0
Bay 362 +12 317 / 393 0 0 0 100 0 0 0 0
Bradford 153 +13 138 / 227 0 93 7 0 0 0 0 0
Brevard 170 +13 88 / 189 1 99 0 0 0 0 0 0
Broward 239 +12 99 / 382 1 36 37 27 0 0 0 0
Calhoun 341 +12 305 / 368 0 0 0 100 0 0 0 0
Charlotte 196 +12 175 / 209 0 63 37 0 0 0 0 0
Citrus 161 +12 149 / 168 0 100 0 0 0 0 0 0
Clay 156 +14 138 / 233 0 95 5 0 0 0 0 0
Collier 180 +12 115 / 207 0 99 1 0 0 0 0 0
Columbia 291 +11 181 / 367 0 3 53 44 0 0 0 0
DeSoto 181 +12 175 / 196 0 100 0 0 0 0 0 0
Dixie 174 +15 157 / 235 0 89 11 0 0 0 0 0
Duval 168 +14 129 / 261 0 81 19 0 0 0 0 0
Escambia 467 +9 300 / 582 0 0 0 20 32 48 0 0
Flagler 133 +12 106 / 146 0 100 0 0 0 0 0 0
Franklin 317 +11 283 / 349 0 0 13 87 0 0 0 0
Gadsden 292 +12 274 / 308 0 0 74 26 0 0 0 0
Gilchrist 189 +14 154 / 265 0 69 31 0 0 0 0 0
Glades 196 +11 155 / 371 0 84 12 4 0 0 0 0
Gulf 346 +12 307 / 366 0 0 0 100 0 0 0 0
Hamilton 304 +11 239 / 401 0 0 54 43 3 0 0 0
Hardee 180 +12 175 / 185 0 100 0 0 0 0 0 0
Hendry 182 +12 162 / 216 0 98 2 0 0 0 0 0
Hernando 171 +12 161 / 181 0 100 0 0 0 0 0 0
Highlands 183 +13 148 / 195 0 100 0 0 0 0 0 0
Hillsborough 167 +12 147 / 178 0 100 0 0 0 0 0 0
Holmes 324 +11 305 / 371 0 0 0 100 0 0 0 0
Indian River 159 +13 118 / 175 0 100 0 0 0 0 0 0
Jackson 312 +11 290 / 327 0 0 11 89 0 0 0 0
Jefferson 296 +12 270 / 320 0 0 69 31 0 0 0 0
Lafayette 202 +14 155 / 259 0 44 56 0 0 0 0 0
Lake 158 +11 138 / 164 0 100 0 0 0 0 0 0
Lee 199 +13 179 / 220 0 55 45 0 0 0 0 0
Leon 326 +12 278 / 384 0 0 10 90 0 0 0 0
Levy 170 +14 147 / 183 0 100 0 0 0 0 0 0
Liberty 324 +12 292 / 361 0 0 9 91 0 0 0 0
Madison 276 +12 249 / 332 0 0 92 8 0 0 0 0
Manatee 180 +12 162 / 196 0 100 0 0 0 0 0 0
Marion 154 +12 139 / 168 0 100 0 0 0 0 0 0
Martin 185 +13 125 / 337 0 65 28 8 0 0 0 0
Miami-Dade 172 +13 73 / 334 3 71 23 2 0 0 0 0
Monroe 153 +13 38 / 209 14 77 9 0 0 0 0 0
Nassau 214 +13 126 / 327 0 40 54 7 0 0 0 0
Okaloosa 496 +11 356 / 628 0 0 0 11 41 43 5 0
Okeechobee 176 +12 123 / 382 0 85 14 2 0 0 0 0
Orange 161 +11 148 / 179 0 100 0 0 0 0 0 0
Osceola 172 +12 158 / 194 0 100 0 0 0 0 0 0
Palm Beach 169 +13 60 / 330 8 72 20 1 0 0 0 0
Pasco 174 +12 167 / 184 0 100 0 0 0 0 0 0
Pinellas 168 +11 162 / 176 0 100 0 0 0 0 0 0
Polk 173 +12 159 / 213 0 100 0 0 0 0 0 0
Putnam 142 +12 131 / 149 0 100 0 0 0 0 0 0
Santa Rosa 442 +9 323 / 598 0 0 0 22 64 14 0 0
Sarasota 186 +12 170 / 200 0 98 2 0 0 0 0 0
Seminole 158 +11 151 / 164 0 100 0 0 0 0 0 0
St. Johns 127 +12 91 / 153 4 96 0 0 0 0 0 0
St. Lucie 144 +13 95 / 198 1 99 0 0 0 0 0 0
Sumter 162 +11 157 / 170 0 100 0 0 0 0 0 0
Suwannee 250 +12 151 / 379 0 17 61 22 0 0 0 0
Taylor 261 +13 193 / 325 0 1 95 5 0 0 0 0
Union 220 +12 141 / 290 0 29 71 0 0 0 0 0
Volusia 150 +12 126 / 168 0 100 0 0 0 0 0 0
Wakulla 330 +12 290 / 363 0 0 2 98 0 0 0 0
Walton 347 +13 238 / 579 0 0 23 55 18 4 0 0
Washington 358 +11 309 / 464 0 0 0 89 11 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).