Florida Forest Service
KBDI Summary for February 04, 2025


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 327 +6 21 / 669 24 9 10 14 17 22 5 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 43 +10 23 / 61 100 0 0 0 0 0 0 0
Chipola F.C. 110 +7 21 / 346 60 20 16 3 0 0 0 0
Tallahassee F.C. 96 +6 31 / 306 63 28 8 0 0 0 0 0
Perry 136 +5 41 / 363 48 26 17 9 0 0 0 0
Suwannee F.C. 86 +6 47 / 299 70 28 2 0 0 0 0 0
Jacksonville 106 +7 47 / 326 68 19 8 4 0 0 0 0
Waccasassa F.C. 321 +5 52 / 484 1 6 34 39 20 0 0 0
Bunnell 313 +6 52 / 480 6 7 23 48 15 0 0 0
Withlacoochee F.C. 459 +4 343 / 538 0 0 0 11 74 15 0 0
Orlando 353 +6 156 / 486 0 2 16 62 20 0 0 0
Lakeland 433 +5 246 / 555 0 0 4 21 64 12 0 0
Myakka River 530 +4 422 / 615 0 0 0 0 13 86 1 0
Okeechobee 490 +5 180 / 669 0 1 10 10 18 46 14 0
Caloosahatchee F.C. 543 +4 440 / 623 0 0 0 0 8 89 3 0
Everglades 553 +4 101 / 657 0 0 1 2 15 47 33 0



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 234 +5 66 / 330 1 21 71 7 0 0 0 0
Baker 90 +7 53 / 208 66 33 1 0 0 0 0 0
Bay 166 +7 55 / 337 38 23 29 10 0 0 0 0
Bradford 107 +7 56 / 299 65 24 11 0 0 0 0 0
Brevard 306 +7 156 / 443 0 6 42 42 11 0 0 0
Broward 582 +4 386 / 651 0 0 0 1 5 52 42 0
Calhoun 164 +6 38 / 288 24 38 38 0 0 0 0 0
Charlotte 525 +3 488 / 555 0 0 0 0 7 93 0 0
Citrus 417 +4 343 / 488 0 0 0 31 69 0 0 0
Clay 162 +8 56 / 326 49 13 22 16 0 0 0 0
Collier 527 +4 440 / 577 0 0 0 0 10 90 0 0
Columbia 80 +6 51 / 232 77 22 2 0 0 0 0 0
DeSoto 527 +5 503 / 555 0 0 0 0 0 100 0 0
Dixie 239 +5 58 / 363 22 9 29 40 0 0 0 0
Duval 59 +8 50 / 72 100 0 0 0 0 0 0 0
Escambia 49 +8 38 / 58 100 0 0 0 0 0 0 0
Flagler 332 +5 220 / 388 0 0 22 78 0 0 0 0
Franklin 134 +4 48 / 238 29 62 9 0 0 0 0 0
Gadsden 43 +7 31 / 92 100 0 0 0 0 0 0 0
Gilchrist 265 +4 52 / 360 8 10 41 41 0 0 0 0
Glades 596 +4 522 / 657 0 0 0 0 0 57 43 0
Gulf 248 +5 86 / 346 1 15 66 18 0 0 0 0
Hamilton 87 +5 47 / 170 57 43 0 0 0 0 0 0
Hardee 501 +5 422 / 552 0 0 0 0 42 58 0 0
Hendry 578 +4 526 / 623 0 0 0 0 0 91 9 0
Hernando 480 +4 423 / 526 0 0 0 0 81 19 0 0
Highlands 533 +5 420 / 602 0 0 0 0 17 82 1 0
Hillsborough 433 +4 246 / 551 0 0 3 23 64 10 0 0
Holmes 39 +8 21 / 166 93 7 0 0 0 0 0 0
Indian River 278 +8 180 / 347 0 6 59 34 0 0 0 0
Jackson 71 +7 36 / 148 77 23 0 0 0 0 0 0
Jefferson 52 +6 43 / 74 100 0 0 0 0 0 0 0
Lafayette 98 +5 53 / 228 66 23 11 0 0 0 0 0
Lake 454 +4 363 / 507 0 0 0 6 90 4 0 0
Lee 532 +4 457 / 581 0 0 0 0 15 85 0 0
Leon 70 +7 43 / 210 86 12 2 0 0 0 0 0
Levy 344 +5 196 / 446 0 1 20 58 21 0 0 0
Liberty 154 +5 36 / 306 29 41 29 1 0 0 0 0
Madison 72 +5 41 / 160 73 27 0 0 0 0 0 0
Manatee 530 +4 435 / 590 0 0 0 0 18 82 0 0
Marion 383 +4 128 / 484 0 3 5 47 45 0 0 0
Martin 539 +2 275 / 636 0 0 4 5 14 42 34 0
Miami-Dade 533 +5 364 / 631 0 0 0 2 31 53 15 0
Monroe 449 +6 101 / 541 0 3 9 10 33 45 0 0
Nassau 117 +7 47 / 238 45 48 7 0 0 0 0 0
Okaloosa 34 +10 23 / 61 100 0 0 0 0 0 0 0
Okeechobee 483 +5 287 / 669 0 0 2 8 51 35 4 0
Orange 392 +5 291 / 486 0 0 1 61 39 0 0 0
Osceola 355 +8 176 / 469 0 0 12 73 14 0 0 0
Palm Beach 602 +3 501 / 657 0 0 0 0 0 41 59 0
Pasco 501 +3 439 / 538 0 0 0 0 41 59 0 0
Pinellas 434 +3 389 / 523 0 0 0 16 81 2 0 0
Polk 433 +5 265 / 555 0 0 5 20 61 14 0 0
Putnam 288 +6 195 / 385 0 2 63 35 0 0 0 0
Santa Rosa 46 +10 23 / 55 100 0 0 0 0 0 0 0
Sarasota 567 +3 518 / 615 0 0 0 0 0 95 5 0
Seminole 384 +5 346 / 429 0 0 0 80 20 0 0 0
St. Johns 186 +6 52 / 302 21 26 52 1 0 0 0 0
St. Lucie 367 +8 197 / 562 0 2 27 32 23 16 0 0
Sumter 446 +3 345 / 496 0 0 0 18 82 0 0 0
Suwannee 87 +4 48 / 224 66 32 2 0 0 0 0 0
Taylor 132 +5 48 / 287 40 38 22 0 0 0 0 0
Union 59 +7 53 / 108 97 3 0 0 0 0 0 0
Volusia 373 +5 259 / 480 0 0 9 63 29 0 0 0
Wakulla 97 +6 51 / 168 52 48 0 0 0 0 0 0
Walton 46 +9 21 / 173 93 7 0 0 0 0 0 0
Washington 93 +8 49 / 208 64 35 1 0 0 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).