Notice

The daily observed maps have been discontinued due to a change to the National Fire Danger Rating System.

Fire Danger Maps
and Fire Danger Index (FDI) Report

Forecast Weather Map

FDI Forecast

  Forecast (for March 29, 2024)
County RH (%) ERC FDI
Alachua 33 15 1
Baker 29 19 1
Bay 24 24 1
Bradford 34 15 1
Brevard 44 15 1
Broward 47 14 1
Calhoun 24 23 1
Charlotte 33 20 1
Citrus 31 20 1
Clay 34 17 1
Collier 43 13 1
Columbia 30 20 1
DeSoto 32 19 1
Dixie 29 21 1
Duval 37 19 1
Escambia 29 24 1
Flagler 41 13 1
Franklin 28 22 2
Gadsden 27 23 1
Gilchrist 35 17 1
Glades 43 12 1
Gulf 26 23 2
Hamilton 30 21 1
Hardee 32 18 1
Hendry 46 10 1
Hernando 31 20 1
Highlands 34 18 1
Hillsborough 32 18 1
Holmes 26 24 1
Indian River 43 16 1
Jackson 26 21 1
Jefferson 29 23 1
Lafayette 28 22 1
Lake 34 12 1
Lee 33 22 1
Leon 28 24 1
Levy 30 18 1
Liberty 25 19 1
Madison 30 22 1
Manatee 31 20 1
Marion 33 11 1
Martin 43 14 1
Miami-Dade 45 14 1
Monroe 44 14 1
Nassau 32 18 1
Okaloosa 25 24 2
Okeechobee 36 14 1
Orange 37 16 1
Osceola 39 14 1
Palm Beach 48 13 1
Pasco 31 20 1
Pinellas 32 23 1
Polk 32 21 1
Putnam 34 15 1
Santa Rosa 24 26 1
Sarasota 30 22 2
Seminole 39 13 1
St. Johns 38 16 1
St. Lucie 43 15 1
Sumter 32 19 1
Suwannee 34 18 1
Taylor 29 23 1
Union 31 18 1
Volusia 39 14 1
Wakulla 27 23 1
Walton 25 25 1
Washington 26 22 1

The Florida Forest Service uses the Wildland Fire Danger Index (FDI) for estimating the potential for a fire to start and require suppression action on any given day.
It does not consider how quickly any fires that do start will grow, or how difficult they will be to suppress.
Updated once every day at 4:45 p.m. Eastern / 3:45 p.m. Central.