District Weather Observations
District | Date | Location | Temp(Min/Max) | RH(%) | Wind SpdDir | Weather | Rainfall(Duration) | Lightning Activity | HerbStage | Buildup | Spread | Fire ReadinessLevel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/03 | Chipola River Com Ctr, Bonifay | 65(32/65) | 37 | NW 9 mph | Clear | NR | pm: Noneam: None | 1 | 24 | 27 | 1 |
2 | 01/03 | Chipola River Do, Panama City | 66(33/66) | 40 | W 14 mph | Clear | NR | pm: Noneam: None | 1 | 11 | 30 | 1 |
4 | 01/03 | Tallahassee District Office | 64(34/66) | 42 | NW 6 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 2 | 21 | 12 | 1 |
5 | 01/03 | Perry District Office | 64(30/64) | 28 | W 13 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 2 | 50 | 30 | 2 |
6 | 01/03 | Suwannee District Office | 62(34/63) | 25 | W 7 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 2 | 40 | 17 | 1 |
7 | 01/03 | Jacksonville District Office | 66(28/66) | 22 | SW 10 mph | Clear | 0.00 in | pm: Noneam: None | 2 | 35 | 26 | 1 |
8 | 01/03 | Usher Work Center | 64(45/64) | 25 | NW 11 mph | Clear | 0.00 in(6.0 hrs) | pm: Noneam: None | 1 | 47 | 40 | 1 |
8 | 01/03 | Waccasassa Fc, Gainesville | 63(36/64) | 27 | NW 9 mph | Partly Cloudy | NR | pm: Noneam: None | 1 | 56 | 37 | 1 |
10 | 01/03 | Bunnell District Office | 64(64/64) | 25 | SW 7 mph | NR | 0.00 in(24.0 hrs) | pm: Noneam: None | 3 | 11 | 5 | 1 |
10 | 01/03 | Deleon Forestry Station (Comp) | 63(63/63) | 25 | SW 7 mph | NR | 0.00 in(24.0 hrs) | pm: Noneam: None | 3 | 30 | 8 | 1 |
11 | 01/03 | Withlacoochee Fc, Brooksville | 64(29/66) | 30 | NW 5 mph | Clear | 0.00 in(24.0 hrs) | pm: Noneam: None | 1 | 57 | 24 | 1 |
12 | 01/03 | Orlando District Office | 66(44/68) | 21 | W 13 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 15 | 17 | 1 |
16 | 01/03 | Okeechobee District Office | 72(43/72) | 34 | N 4 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 17 | 5 | 2 |
17 | 01/03 | Caloosahatchee Do, Fort Myers | 71(45/71) | 31 | N 6 mph | Mostly Cloudy | 0.00 in | pm: Noneam: None | 3 | 34 | 9 | 1 |
Cu = Cumulus clouds; Cb = Cumulonimbus clouds
Reports are submitted at 2:00pm each day.