District Weather Observations
District | Date | Location | Temp(Min/Max) | RH(%) | Wind SpdDir | Weather | Rainfall(Duration) | Lightning Activity | HerbStage | Buildup | Spread | Fire ReadinessLevel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 05/19 | Chipola River Com Ctr, Bonifay | 87(68/91) | 53 | W 8 mph | Clear | NR | pm: NRam: NR | 3 | 22 | 8 | 2 |
2 | 05/19 | Chipola River Do, Panama City | 85(67/86) | 57 | S 8 mph | Clear | NR | pm: NRam: NR | 3 | 18 | 8 | 2 |
4 | 05/19 | Tallahassee District Office | 89(85/88) | 47 | SW 9 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 3 | 20 | 9 | 1 |
5 | 05/19 | Perry District Office | 88(65/88) | 49 | SW 7 mph | Mostly Cloudy | 0.00 in | pm: NRam: NR | 3 | 24 | 8 | 2 |
6 | 05/19 | Suwannee District Office | 90(67/93) | 46 | W 3 mph | Mostly Cloudy | NR | pm: NRam: NR | 2 | 31 | 11 | 1 |
7 | 05/19 | Jacksonville District Office | 93(66/93) | 41 | SW 7 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 26 | 13 | 1 |
8 | 05/19 | Usher Work Center | 91(69/91) | 49 | W 8 mph | Partly Cloudy | 0.00 in(6.0 hrs) | pm: NRam: NR | 3 | 42 | 11 | 2 |
8 | 05/19 | Waccasassa Fc, Gainesville | 90(68/94) | 48 | W 12 mph | Mostly Cloudy | 0.00 in | pm: NRam: NR | 3 | 128 | 22 | 2 |
10 | 05/19 | Bunnell District Office | 92(69/92) | 48 | SW 6 mph | Mostly Cloudy | 0.00 in(24.0 hrs) | pm: NRam: NR | 3 | 30 | 7 | 2 |
11 | 05/19 | Withlacoochee Fc, Brooksville | 92(71/95) | 56 | N 3 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 1 | 22 | 15 | 2 |
12 | 05/19 | Orlando District Office | 92(75/93) | 51 | SW 8 mph | Partly Cloudy | 0.00 in | pm: NRam: NR | 3 | 22 | 8 | 2 |
16 | 05/19 | Okeechobee District Office | 90(72/96) | 67 | S 6 mph | Mostly Cloudy | 0.00 in | pm: Noneam: None | 3 | 18 | 7 | 2 |
17 | 05/19 | Caloosahatchee Do, Fort Myers | 92(72/92) | 54 | SW 6 mph | Mostly Cloudy | 0.00 in | pm: NRam: NR | 1 | 26 | 21 | 2 |
18 | 05/19 | Everglades Do, Davie | 87(68/94) | 52 | N 15 mph | Clear | NR | pm: NRam: NR | 3 | 34 | 17 | 2 |
Cu = Cumulus clouds; Cb = Cumulonimbus clouds
Reports are submitted at 2:00pm each day.