District Weather Observations
District | Date | Location | Temp(Min/Max) | RH(%) | Wind SpdDir | Weather | Rainfall(Duration) | Lightning Activity | HerbStage | Buildup | Spread | Fire ReadinessLevel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 02/06 | Chipola River Com Ctr, Bonifay | 76(61/79) | 66 | NE 5 mph | Mostly Cloudy | 0.00 in | pm: Noneam: None | 1 | 30 | 16 | 2 |
2 | 02/06 | Chipola River Do, Panama City | 76(59/76) | 69 | S 9 mph | Overcast | 0.00 in | pm: Noneam: None | 1 | 33 | 25 | 2 |
4 | 02/06 | Tallahassee District Office | 72(58/80) | 74 | W 6 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 1 | 33 | 15 | 1 |
5 | 02/06 | Perry District Office | 79(57/79) | 34 | SW 9 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 1 | 43 | 34 | 2 |
6 | 02/06 | Suwannee District Office | 79(57/83) | 48 | W 5 mph | Partly Cloudy | 0.00 in | pm: NRam: NR | 3 | 40 | 8 | 1 |
7 | 02/06 | Jacksonville District Office | 86(55/86) | 43 | W 9 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 2 | 51 | 25 | 1 |
8 | 02/06 | Usher Work Center | 78(53/80) | 51 | SW 9 mph | Overcast | 0.00 in | pm: Noneam: None | 1 | 100 | 38 | 1 |
8 | 02/06 | Waccasassa Fc, Gainesville | 81(60/81) | 51 | W 6 mph | Mostly Cloudy | 0.00 in | pm: NRam: NR | 1 | 82 | 29 | 1 |
10 | 02/06 | Bunnell District Office | 82(61/82) | 52 | SW 9 mph | NR | 0.00 in(24.0 hrs) | pm: Noneam: None | 3 | 37 | 12 | 1 |
10 | 02/06 | Deleon Forestry Station (Comp) | 83(62/83) | 49 | SW 8 mph | Mostly Cloudy | 0.00 in | pm: Noneam: None | 3 | 40 | 11 | 1 |
11 | 02/06 | Withlacoochee Fc, Brooksville | 84(57/88) | 54 | SW 6 mph | Mostly Cloudy | 0.00 in(24.0 hrs) | pm: Noneam: None | 1 | 44 | 25 | 2 |
12 | 02/06 | Orlando District Office | 81(62/85) | 51 | N 5 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 3 | 33 | 8 | 1 |
16 | 02/06 | Okeechobee District Office | 82(59/84) | 60 | S 4 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 3 | 37 | 7 | 2 |
17 | 02/06 | Caloosahatchee Do, Fort Myers | 80(60/80) | 50 | SE 5 mph | Mostly Cloudy | 0.00 in | pm: Noneam: None | 2 | 54 | 18 | 1 |
Cu = Cumulus clouds; Cb = Cumulonimbus clouds
Reports are submitted at 2:00pm each day.