District Weather Observations
District | Date | Location | Temp(Min/Max) | RH(%) | Wind SpdDir | Weather | Rainfall(Duration) | Lightning Activity | HerbStage | Buildup | Spread | Fire ReadinessLevel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 11/22 | Chipola River Com Ctr, Bonifay | 60(41/65) | 41 | NW 14 mph | Clear | 0.00 in | pm: Noneam: NR | 2 | 11 | 17 | 1 |
2 | 11/22 | Chipola River Do, Panama City | 62(42/65) | 43 | NW 15 mph | Clear | 0.00 in | pm: Noneam: NR | 2 | 8 | 17 | 1 |
4 | 11/22 | Tallahassee District Office | 59(37/60) | 46 | NW 9 mph | Clear | 0.00 in | pm: Noneam: None | 2 | 8 | 12 | 1 |
5 | 11/22 | Perry District Office | 64(33/65) | 33 | NW 13 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 2 | 45 | 30 | 2 |
6 | 11/22 | Suwannee District Office | 60(65/43) | 32 | NW 6 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 3 | 62 | 12 | 1 |
7 | 11/22 | Jacksonville District Office | 64(37/62) | 26 | W 16 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 111 | 30 | 1 |
8 | 11/22 | Usher Work Center | 64(44/64) | 29 | NW 11 mph | Clear | 0.00 in(6.0 hrs) | pm: Noneam: None | 3 | 129 | 22 | 1 |
8 | 11/22 | Waccasassa Fc, Gainesville | 64(38/62) | 34 | NW 15 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 126 | 26 | 1 |
10 | 11/22 | Bunnell District Office | 64(44/64) | 28 | NW 15 mph | NR | 0.00 in(24.0 hrs) | pm: Few Cb Cldsam: None | 3 | 44 | 17 | 1 |
10 | 11/22 | Deleon Forestry Station (Comp) | 65(44/65) | 28 | NW 14 mph | NR | 0.00 in(24.0 hrs) | pm: Few Cb Cldsam: None | 3 | 45 | 17 | 1 |
11 | 11/22 | Withlacoochee Fc, Brooksville | 66(46/67) | 44 | NW 13 mph | Partly Cloudy | 0.00 in(24.0 hrs) | pm: Noneam: None | 3 | 48 | 17 | 1 |
12 | 11/22 | Orlando District Office | 66(44/68) | 26 | W 16 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 69 | 30 | 1 |
15 | 11/22 | Myakka River Do, Bradenton | 68(NR/NR) | 47 | N 15 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 55 | 21 | 2 |
16 | 11/22 | Okeechobee District Office | 71(43/71) | 36 | NW 10 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 3 | 40 | 13 | 1 |
17 | 11/22 | Caloosahatchee Do, Fort Myers | 72(45/72) | 43 | NW 12 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 38 | 15 | 1 |
Cu = Cumulus clouds; Cb = Cumulonimbus clouds
Reports are submitted at 2:00pm each day.