District Weather Observations
District | Date | Location | Temp(Min/Max) | RH(%) | Wind SpdDir | Weather | Rainfall(Duration) | Lightning Activity | HerbStage | Buildup | Spread | Fire ReadinessLevel |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05/28 | Blackwater Fc, Milton | 82(55/83) | 33 | SW 3 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 21 | 4 | 1 |
2 | 05/28 | Chipola River Com Ctr, Bonifay | 78(47/82) | 47 | N 5 mph | Partly Cloudy | 0.00 in | pm: Noneam: NR | 3 | 19 | 6 | 2 |
2 | 05/28 | Chipola River Do, Panama City | 80(51/83) | 51 | N 6 mph | Partly Cloudy | 0.00 in | pm: Noneam: NR | 3 | 19 | 7 | 2 |
4 | 05/28 | Tallahassee District Office | 81(53/83) | 50 | N 2 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 3 | 74 | 8 | 1 |
5 | 05/28 | Perry District Office | 79(52/82) | 46 | N 8 mph | Clear | 0.00 in | pm: Noneam: Cu Clds Prsnt | 3 | 31 | 11 | 1 |
6 | 05/28 | Suwannee District Office | 74(79/74) | 55 | NW 4 mph | Overcast | 0.00 in | pm: Noneam: None | 3 | 10 | 1 | 1 |
7 | 05/28 | Jacksonville District Office | 77(59/77) | 57 | W 12 mph | Mostly Cloudy | 0.00 in | pm: Noneam: None | 3 | 10 | 8 | 1 |
8 | 05/28 | Usher Work Center | 79(59/81) | 48 | NW 5 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 73 | 11 | 1 |
8 | 05/28 | Waccasassa Fc, Gainesville | 79(61/79) | 54 | N 5 mph | Clear | 0.00 in | pm: Noneam: None | 3 | 118 | 14 | 1 |
10 | 05/28 | Bunnell District Office | 80(56/80) | 49 | W 9 mph | NR | NR | pm: Noneam: None | 2 | 14 | 15 | 1 |
10 | 05/28 | Deleon Forestry Station (Comp) | 81(56/81) | 46 | W 9 mph | NR | NR | pm: Noneam: None | 2 | 16 | 15 | 1 |
11 | 05/28 | Withlacoochee Fc, Brooksville | 78(57/84) | 47 | NW 9 mph | Clear | 0.00 in(24.0 hrs) | pm: Noneam: None | 1 | 11 | 25 | 2 |
12 | 05/28 | Orlando District Office | 84(68/86) | 49 | W 8 mph | Mostly Cloudy | Trace | pm: Noneam: None | 3 | 11 | 6 | 2 |
15 | 05/28 | Myakka River Do, Bradenton | 86(NR/NR) | 57 | NW 5 mph | Partly Cloudy | 0.00 in | pm: Noneam: None | 2 | 8 | 11 | 2 |
16 | 05/28 | Okeechobee District Office | 86(67/86) | 66 | NE 5 mph | Mostly Cloudy | 0.00 in | pm: Noneam: None | 2 | 7 | 8 | 1 |
17 | 05/28 | Caloosahatchee Do, Fort Myers | 88(67/88) | 46 | W 6 mph | Overcast | 0.00 in | pm: Noneam: None | 1 | 29 | 23 | 3 |
18 | 05/28 | Everglades Do, Davie | 89(67/91) | 50 | W 7 mph | Partly Cloudy | 0.00 in | pm: Cu Clds Prsntam: Cu Clds Cmn | 3 | 6 | 5 | 1 |
Cu = Cumulus clouds; Cb = Cumulonimbus clouds
Reports are submitted at 2:00pm each day.