Florida Forest Service
KBDI Summary for May 01, 2025


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 488 +7 62 / 722 0 1 12 22 12 23 30 1



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 298 +8 170 / 420 0 2 50 46 2 0 0 0
Chipola F.C. 311 +5 122 / 439 0 1 50 44 5 0 0 0
Tallahassee F.C. 311 +12 132 / 432 0 2 39 57 2 0 0 0
Perry 356 +11 178 / 523 0 0 22 50 27 0 0 0
Suwannee F.C. 361 +10 210 / 438 0 0 5 81 14 0 0 0
Jacksonville 419 +9 352 / 494 0 0 0 23 77 0 0 0
Waccasassa F.C. 418 +9 62 / 641 0 2 9 36 28 19 6 0
Bunnell 534 +6 359 / 678 0 0 0 11 18 49 22 0
Withlacoochee F.C. 578 +5 404 / 661 0 0 0 0 8 52 40 0
Orlando 549 +6 417 / 661 0 0 0 0 16 71 14 0
Lakeland 579 +5 451 / 670 0 0 0 0 6 58 36 0
Myakka River 630 +4 552 / 686 0 0 0 0 0 16 84 0
Okeechobee 570 +5 338 / 680 0 0 0 2 12 49 37 0
Caloosahatchee F.C. 659 +4 570 / 714 0 0 0 0 0 2 95 3
Everglades 630 +4 434 / 722 0 0 0 0 2 19 75 3



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 331 +10 182 / 432 0 2 20 71 8 0 0 0
Baker 361 +10 283 / 410 0 0 3 90 8 0 0 0
Bay 365 +8 275 / 439 0 0 8 68 24 0 0 0
Bradford 350 +9 281 / 438 0 0 7 83 11 0 0 0
Brevard 547 +6 417 / 661 0 0 0 0 27 44 28 0
Broward 622 +4 445 / 712 0 0 0 0 10 21 64 4
Calhoun 288 +7 122 / 354 0 5 51 44 0 0 0 0
Charlotte 639 +4 590 / 672 0 0 0 0 0 4 96 0
Citrus 515 +6 413 / 608 0 0 0 0 29 69 2 0
Clay 434 +9 352 / 491 0 0 0 12 88 0 0 0
Collier 656 +4 586 / 705 0 0 0 0 0 2 96 3
Columbia 344 +9 210 / 400 0 0 12 87 1 0 0 0
DeSoto 612 +4 552 / 661 0 0 0 0 0 36 64 0
Dixie 416 +10 298 / 523 0 0 1 39 58 2 0 0
Duval 412 +8 356 / 494 0 0 0 31 69 0 0 0
Escambia 287 +14 189 / 312 0 2 51 47 0 0 0 0
Flagler 543 +5 484 / 605 0 0 0 0 6 92 2 0
Franklin 335 +11 294 / 387 0 0 1 99 0 0 0 0
Gadsden 229 +14 132 / 297 0 14 86 0 0 0 0 0
Gilchrist 321 +12 259 / 390 0 0 29 71 0 0 0 0
Glades 627 +4 579 / 680 0 0 0 0 0 13 87 0
Gulf 369 +10 273 / 410 0 0 3 87 10 0 0 0
Hamilton 358 +11 273 / 419 0 0 6 88 7 0 0 0
Hardee 638 +4 572 / 668 0 0 0 0 0 10 90 0
Hendry 658 +4 590 / 714 0 0 0 0 0 1 97 2
Hernando 530 +6 404 / 605 0 0 0 0 20 77 3 0
Highlands 593 +5 530 / 648 0 0 0 0 0 64 36 0
Hillsborough 578 +5 451 / 657 0 0 0 0 8 48 44 0
Holmes 284 +4 225 / 325 0 0 91 9 0 0 0 0
Indian River 494 +7 414 / 566 0 0 0 0 53 47 0 0
Jackson 268 +10 184 / 302 0 2 95 3 0 0 0 0
Jefferson 314 +12 251 / 375 0 0 38 62 0 0 0 0
Lafayette 331 +11 178 / 420 0 1 28 61 10 0 0 0
Lake 611 +4 555 / 661 0 0 0 0 0 33 67 0
Lee 668 +4 570 / 708 0 0 0 0 0 2 93 5
Leon 327 +13 231 / 432 0 0 42 48 9 0 0 0
Levy 364 +11 62 / 512 1 8 8 40 42 1 0 0
Liberty 299 +12 185 / 399 0 1 52 47 0 0 0 0
Madison 305 +12 220 / 395 0 0 46 54 0 0 0 0
Manatee 628 +4 558 / 680 0 0 0 0 0 15 85 0
Marion 505 +7 222 / 641 0 0 4 9 29 41 16 0
Martin 594 +5 518 / 665 0 0 0 0 0 55 45 0
Miami-Dade 622 +5 434 / 717 0 0 0 0 0 24 75 1
Monroe 622 +4 452 / 711 0 0 0 0 3 21 76 1
Nassau 414 +8 354 / 448 0 0 0 22 78 0 0 0
Okaloosa 315 +2 188 / 420 0 2 39 52 7 0 0 0
Okeechobee 561 +5 431 / 667 0 0 0 0 8 76 16 0
Orange 576 +5 503 / 643 0 0 0 0 0 80 20 0
Osceola 528 +7 432 / 626 0 0 0 0 21 77 2 0
Palm Beach 645 +3 516 / 722 0 0 0 0 0 13 82 6
Pasco 599 +4 527 / 646 0 0 0 0 0 44 56 0
Pinellas 530 +5 453 / 594 0 0 0 0 26 74 0 0
Polk 587 +4 479 / 670 0 0 0 0 2 60 38 0
Putnam 453 +7 319 / 572 0 0 0 28 44 29 0 0
Santa Rosa 291 +11 170 / 381 0 2 57 41 0 0 0 0
Sarasota 634 +5 562 / 686 0 0 0 0 0 12 88 0
Seminole 579 +5 540 / 632 0 0 0 0 0 93 7 0
St. Johns 419 +8 359 / 523 0 0 0 40 55 4 0 0
St. Lucie 485 +7 338 / 639 0 0 0 18 40 33 9 0
Sumter 590 +4 489 / 657 0 0 0 0 2 61 36 0
Suwannee 395 +9 308 / 432 0 0 0 54 46 0 0 0
Taylor 362 +10 212 / 444 0 0 17 50 33 0 0 0
Union 338 +10 285 / 372 0 0 3 97 0 0 0 0
Volusia 593 +5 457 / 678 0 0 0 0 2 57 41 0
Wakulla 350 +12 260 / 420 0 0 15 81 4 0 0 0
Walton 315 -1 190 / 403 0 2 42 55 1 0 0 0
Washington 297 +1 244 / 354 0 0 54 46 0 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).