Florida Forest Service
KBDI Summary for April 25, 2024


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 279 +12 85 / 543 0 40 17 24 17 2 0 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 188 +17 162 / 210 0 93 7 0 0 0 0 0
Chipola F.C. 174 +16 134 / 204 0 97 3 0 0 0 0 0
Tallahassee F.C. 171 +15 145 / 211 0 96 4 0 0 0 0 0
Perry 174 +13 122 / 289 0 83 17 0 0 0 0 0
Suwannee F.C. 143 +13 100 / 190 0 100 0 0 0 0 0 0
Jacksonville 180 +14 122 / 254 0 75 25 0 0 0 0 0
Waccasassa F.C. 204 +11 85 / 382 1 53 41 5 0 0 0 0
Bunnell 247 +11 126 / 389 0 25 54 22 0 0 0 0
Withlacoochee F.C. 248 +10 152 / 369 0 19 63 17 0 0 0 0
Orlando 368 +8 198 / 497 0 0 16 45 39 0 0 0
Lakeland 299 +9 151 / 472 0 4 51 40 5 0 0 0
Myakka River 416 +8 279 / 512 0 0 0 27 72 1 0 0
Okeechobee 470 +7 369 / 543 0 0 0 2 75 24 0 0
Caloosahatchee F.C. 358 +10 249 / 436 0 0 2 95 3 0 0 0
Everglades 380 +9 255 / 521 0 0 2 68 29 2 0 0



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 164 +12 85 / 207 3 95 2 0 0 0 0 0
Baker 153 +13 121 / 188 0 100 0 0 0 0 0 0
Bay 190 +16 175 / 204 0 89 11 0 0 0 0 0
Bradford 162 +12 146 / 184 0 100 0 0 0 0 0 0
Brevard 428 +7 334 / 497 0 0 0 18 82 0 0 0
Broward 400 +9 301 / 487 0 0 0 48 52 0 0 0
Calhoun 175 +16 155 / 189 0 100 0 0 0 0 0 0
Charlotte 422 +9 374 / 453 0 0 0 10 90 0 0 0
Citrus 185 +12 152 / 279 0 79 21 0 0 0 0 0
Clay 184 +13 155 / 254 0 74 26 0 0 0 0 0
Collier 359 +10 289 / 396 0 0 1 99 0 0 0 0
Columbia 136 +13 107 / 190 0 100 0 0 0 0 0 0
DeSoto 423 +8 381 / 467 0 0 0 11 89 0 0 0
Dixie 210 +13 166 / 289 0 38 62 0 0 0 0 0
Duval 197 +13 153 / 238 0 56 44 0 0 0 0 0
Escambia 185 +17 175 / 197 0 100 0 0 0 0 0 0
Flagler 240 +11 152 / 314 0 17 80 3 0 0 0 0
Franklin 164 +16 154 / 179 0 100 0 0 0 0 0 0
Gadsden 159 +14 145 / 172 0 100 0 0 0 0 0 0
Gilchrist 199 +13 159 / 234 0 47 53 0 0 0 0 0
Glades 432 +8 369 / 469 0 0 0 7 93 0 0 0
Gulf 175 +15 162 / 183 0 100 0 0 0 0 0 0
Hamilton 138 +13 100 / 176 0 100 0 0 0 0 0 0
Hardee 410 +8 344 / 478 0 0 0 39 61 0 0 0
Hendry 361 +9 302 / 436 0 0 0 92 8 0 0 0
Hernando 243 +11 185 / 323 0 17 72 11 0 0 0 0
Highlands 450 +7 390 / 505 0 0 0 2 98 1 0 0
Hillsborough 275 +10 173 / 410 0 6 61 32 1 0 0 0
Holmes 164 +15 152 / 178 0 100 0 0 0 0 0 0
Indian River 500 +6 462 / 542 0 0 0 0 47 53 0 0
Jackson 155 +15 134 / 173 0 100 0 0 0 0 0 0
Jefferson 165 +14 147 / 179 0 100 0 0 0 0 0 0
Lafayette 164 +13 122 / 207 0 99 1 0 0 0 0 0
Lake 268 +10 175 / 366 0 2 74 24 0 0 0 0
Lee 351 +11 249 / 418 0 0 10 87 3 0 0 0
Leon 182 +15 146 / 211 0 84 16 0 0 0 0 0
Levy 246 +12 112 / 382 0 23 56 21 0 0 0 0
Liberty 170 +15 154 / 183 0 100 0 0 0 0 0 0
Madison 159 +14 128 / 179 0 100 0 0 0 0 0 0
Manatee 395 +8 279 / 512 0 0 2 57 40 1 0 0
Marion 196 +11 92 / 307 1 50 48 1 0 0 0 0
Martin 498 +6 436 / 542 0 0 0 0 54 46 0 0
Miami-Dade 363 +10 306 / 516 0 0 0 89 10 1 0 0
Monroe 343 +10 255 / 373 0 0 4 96 0 0 0 0
Nassau 154 +14 122 / 184 0 100 0 0 0 0 0 0
Okaloosa 191 +16 162 / 210 0 78 22 0 0 0 0 0
Okeechobee 464 +7 403 / 506 0 0 0 0 98 2 0 0
Orange 324 +9 198 / 424 0 1 26 68 5 0 0 0
Osceola 369 +9 233 / 483 0 0 17 44 38 0 0 0
Palm Beach 401 +8 263 / 521 0 0 3 48 46 3 0 0
Pasco 272 +10 193 / 361 0 2 74 24 0 0 0 0
Pinellas 237 +10 151 / 300 0 23 74 2 0 0 0 0
Polk 321 +9 231 / 472 0 0 41 51 8 0 0 0
Putnam 213 +11 139 / 298 0 54 46 0 0 0 0 0
Santa Rosa 186 +16 174 / 197 0 100 0 0 0 0 0 0
Sarasota 433 +7 379 / 511 0 0 0 12 84 4 0 0
Seminole 304 +10 210 / 356 0 0 36 64 0 0 0 0
St. Johns 183 +12 126 / 305 0 68 30 1 0 0 0 0
St. Lucie 516 +6 451 / 543 0 0 0 0 17 83 0 0
Sumter 253 +11 158 / 369 0 12 68 20 0 0 0 0
Suwannee 136 +13 112 / 171 0 100 0 0 0 0 0 0
Taylor 166 +13 129 / 227 0 93 7 0 0 0 0 0
Union 154 +12 123 / 181 0 100 0 0 0 0 0 0
Volusia 283 +10 161 / 389 0 4 56 40 0 0 0 0
Wakulla 182 +15 164 / 207 0 93 7 0 0 0 0 0
Walton 180 +17 154 / 204 0 95 5 0 0 0 0 0
Washington 177 +16 145 / 197 0 100 0 0 0 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).