Florida Forest Service
KBDI Summary for April 27, 2025


Average Detailed Rainfall Report Archive

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Statewide 469 +9 89 / 718 0 0 17 21 10 26 26 0



KBDI Values by District

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Blackwater F.C. 259 +7 151 / 365 0 6 81 12 0 0 0 0
Chipola F.C. 274 +17 89 / 398 0 2 66 31 0 0 0 0
Tallahassee F.C. 275 +17 205 / 390 0 0 72 28 0 0 0 0
Perry 331 +16 204 / 495 0 0 28 64 8 0 0 0
Suwannee F.C. 338 +15 263 / 408 0 0 14 86 0 0 0 0
Jacksonville 387 +13 314 / 461 0 0 0 63 37 0 0 0
Waccasassa F.C. 431 +11 282 / 639 0 0 3 45 22 24 7 0
Bunnell 513 +8 325 / 666 0 0 0 19 16 52 14 0
Withlacoochee F.C. 577 +6 447 / 649 0 0 0 0 7 59 34 0
Orlando 529 +7 389 / 648 0 0 0 0 28 62 10 0
Lakeland 562 +6 424 / 660 0 0 0 0 11 70 19 0
Myakka River 616 +5 531 / 676 0 0 0 0 0 28 72 0
Okeechobee 550 +6 301 / 670 0 0 0 5 17 53 26 0
Caloosahatchee F.C. 647 +3 565 / 706 0 0 0 0 0 7 93 0
Everglades 616 +5 398 / 718 0 0 0 0 5 24 69 2



KBDI Values by County

Percent of Area in KBDI Range
Mean Change Min/Max 0-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800
Alachua 326 +14 282 / 401 0 0 12 86 2 0 0 0
Baker 339 +15 280 / 378 0 0 9 91 0 0 0 0
Bay 324 +17 225 / 398 0 0 30 70 0 0 0 0
Bradford 315 +15 263 / 408 0 0 43 54 2 0 0 0
Brevard 530 +7 389 / 648 0 0 0 1 35 45 20 0
Broward 606 +5 407 / 705 0 0 0 0 18 15 64 3
Calhoun 262 +19 89 / 348 1 7 69 23 0 0 0 0
Charlotte 629 +5 569 / 676 0 0 0 0 0 9 91 0
Citrus 510 +8 447 / 596 0 0 0 0 41 59 0 0
Clay 401 +13 314 / 458 0 0 0 38 62 0 0 0
Collier 643 +3 565 / 697 0 0 0 0 0 9 91 0
Columbia 328 +15 279 / 381 0 0 16 84 0 0 0 0
DeSoto 595 +5 531 / 649 0 0 0 0 0 55 45 0
Dixie 389 +15 321 / 495 0 0 0 66 34 0 0 0
Duval 380 +13 319 / 461 0 0 0 79 21 0 0 0
Escambia 236 +4 151 / 255 0 12 88 0 0 0 0 0
Flagler 524 +8 461 / 591 0 0 0 0 25 75 0 0
Franklin 290 +11 245 / 344 0 0 70 30 0 0 0 0
Gadsden 228 +18 212 / 252 0 0 100 0 0 0 0 0
Gilchrist 328 +15 296 / 382 0 0 2 98 0 0 0 0
Glades 613 +5 562 / 670 0 0 0 0 0 28 72 0
Gulf 337 +13 297 / 369 0 0 1 99 0 0 0 0
Hamilton 348 +15 298 / 389 0 0 1 99 0 0 0 0
Hardee 624 +5 551 / 657 0 0 0 0 0 19 81 0
Hendry 647 +4 572 / 706 0 0 0 0 0 8 92 1
Hernando 565 +7 508 / 610 0 0 0 0 0 94 6 0
Highlands 574 +6 509 / 634 0 0 0 0 0 79 21 0
Hillsborough 567 +6 441 / 644 0 0 0 0 8 73 19 0
Holmes 240 +18 226 / 276 0 0 100 0 0 0 0 0
Indian River 468 +8 386 / 546 0 0 0 5 75 20 0 0
Jackson 227 +19 168 / 246 0 7 93 0 0 0 0 0
Jefferson 270 +18 215 / 329 0 0 84 16 0 0 0 0
Lafayette 347 +15 303 / 389 0 0 0 100 0 0 0 0
Lake 602 +5 537 / 649 0 0 0 0 0 42 58 0
Lee 658 +4 596 / 699 0 0 0 0 0 2 98 0
Leon 290 +20 229 / 390 0 0 61 39 0 0 0 0
Levy 395 +13 298 / 503 0 0 1 51 47 1 0 0
Liberty 266 +16 205 / 356 0 0 82 18 0 0 0 0
Madison 270 +18 204 / 376 0 0 71 29 0 0 0 0
Manatee 612 +5 537 / 668 0 0 0 0 0 32 68 0
Marion 537 +8 326 / 639 0 0 0 8 14 58 20 0
Martin 577 +6 496 / 656 0 0 0 0 2 72 26 0
Miami-Dade 605 +5 398 / 710 0 0 0 0 3 35 61 0
Monroe 609 +4 428 / 704 0 0 0 0 5 28 66 1
Nassau 384 +13 324 / 419 0 0 0 66 34 0 0 0
Okaloosa 284 +12 195 / 365 0 1 68 32 0 0 0 0
Okeechobee 541 +7 398 / 658 0 0 0 1 22 67 10 0
Orange 559 +6 479 / 636 0 0 0 0 4 81 15 0
Osceola 504 +8 403 / 615 0 0 0 0 46 54 1 0
Palm Beach 634 +4 493 / 718 0 0 0 0 1 17 79 3
Pasco 592 +6 539 / 631 0 0 0 0 0 60 40 0
Pinellas 507 +8 424 / 577 0 0 0 0 40 60 0 0
Polk 568 +7 448 / 660 0 0 0 0 8 70 22 0
Putnam 427 +11 303 / 553 0 0 0 41 34 24 0 0
Santa Rosa 253 +5 155 / 332 0 7 89 4 0 0 0 0
Sarasota 620 +4 553 / 676 0 0 0 0 0 20 80 0
Seminole 560 +7 517 / 619 0 0 0 0 0 98 2 0
St. Johns 389 +11 325 / 501 0 0 0 67 32 1 0 0
St. Lucie 459 +9 301 / 626 0 0 0 31 40 24 6 0
Sumter 593 +6 526 / 646 0 0 0 0 0 61 39 0
Suwannee 365 +15 304 / 398 0 0 0 100 0 0 0 0
Taylor 325 +17 206 / 413 0 0 32 67 1 0 0 0
Union 303 +16 273 / 344 0 0 49 51 0 0 0 0
Volusia 576 +7 430 / 666 0 0 0 0 4 70 27 0
Wakulla 300 +18 206 / 371 0 0 42 58 0 0 0 0
Walton 279 +16 214 / 362 0 0 68 32 0 0 0 0
Washington 259 +20 232 / 299 0 0 100 0 0 0 0 0

The Keetch-Byram drought index (KBDI) is a continuous reference scale for estimating the dryness of the soil and duff layers.
The range of the index is determined by assuming that there is 8 inches of moisture in a saturated soil that is readily available to the vegetation.
Updated once every day at 1:15 p.m. Eastern/12:15 p.m. Central (Standard) or 2:15 p.m. Eastern/1:00 p.m. Central (Daylight Saving).