Notice

The daily observed maps have been discontinued due to a change to the National Fire Danger Rating System.

Fire Danger Maps
and Fire Danger Index (FDI) Report

Forecast Weather Map

FDI Forecast

  Forecast (for October 04, 2023)
County RH (%) ERC FDI
Alachua 53 10 1
Baker 61 8 1
Bay 55 12 1
Bradford 61 8 1
Brevard 73 10 1
Broward 63 9 1
Calhoun 53 14 1
Charlotte 56 8 1
Citrus 57 10 1
Clay 61 7 1
Collier 60 8 1
Columbia 57 10 1
DeSoto 56 8 1
Dixie 52 14 1
Duval 62 11 1
Escambia 39 19 1
Flagler 61 8 1
Franklin 54 13 1
Gadsden 54 13 1
Gilchrist 52 10 1
Glades 75 5 1
Gulf 53 13 1
Hamilton 55 12 1
Hardee 56 8 1
Hendry 71 5 1
Hernando 56 9 1
Highlands 59 8 1
Hillsborough 56 8 1
Holmes 47 15 1
Indian River 71 6 1
Jackson 50 14 1
Jefferson 54 14 1
Lafayette 55 12 1
Lake 56 9 1
Lee 54 10 1
Leon 56 14 1
Levy 52 8 1
Liberty 52 11 1
Madison 55 12 1
Manatee 55 9 1
Marion 61 6 1
Martin 57 8 1
Miami-Dade 57 11 1
Monroe 59 8 1
Nassau 63 10 1
Okaloosa 38 17 2
Okeechobee 62 6 1
Orange 59 10 1
Osceola 62 7 1
Palm Beach 65 6 1
Pasco 56 10 1
Pinellas 52 12 1
Polk 58 11 1
Putnam 59 8 1
Santa Rosa 35 20 1
Sarasota 54 10 1
Seminole 62 9 1
St. Johns 67 7 1
St. Lucie 64 6 1
Sumter 59 9 1
Suwannee 59 10 1
Taylor 55 12 1
Union 61 9 1
Volusia 59 9 1
Wakulla 56 12 1
Walton 49 15 1
Washington 53 14 1

The Florida Forest Service uses the Wildland Fire Danger Index (FDI) for estimating the potential for a fire to start and require suppression action on any given day.
It does not consider how quickly any fires that do start will grow, or how difficult they will be to suppress.
Updated once every day at 4:45 p.m. Eastern / 3:45 p.m. Central.